2011 COCR Icebreaker Regatta
Toronto Sailing & Canoe Club
Final Results Radial
Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 33, Scoring system: Appendix A
| SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Net |
|---|---|---|---|---|---|---|---|---|
| USA 187757 | Bayview YC | Drake Lyon | 1.0 | 2.0 | 1.0 | 11.0 | 15.0 | 15.0 |
| 198336 | Baie de Beauport | Vanessa Dallaire-Lagace | 5.0 | 1.0 | 3.0 | 6.0 | 15.0 | 15.0 |
| USA 189817 | Bayview YC | Brooke Lyon | 2.0 | 13.0 | 2.0 | 7.0 | 24.0 | 24.0 |
| 194503 | RCYC | Sandy Beatty | 3.0 | 5.0 | 9.0 | 13.0 | 30.0 | 30.0 |
| 191578 | Memphremagog | Phenix Cloutier Beaudoin | 8.0 | 3.0 | 6.0 | 14.0 | 31.0 | 31.0 |
| 190229 | Royal St. Lawrence YC | Alex Stranix | 15.0 | 4.0 | 13.0 | 1.0 | 33.0 | 33.0 |
| 195591 | KYC / RCYC | Violet Stafford | 12.0 | 7.0 | 5.0 | 9.0 | 33.0 | 33.0 |
| 180143 | RCYC | Olga Koubrak | 6.0 | 17.0 | 10.0 | 3.0 | 36.0 | 36.0 |
| 168519 | PCYC | Matthew Reeves | 11.0 | 8.5 | 16.0 | 2.0 | 37.5 | 37.5 |
| 195628 | Royal St. Lawrence YC | Rebecca Abelson | 7.0 | 16.0 | 8.0 | 12.0 | 43.0 | 43.0 |
| 190252 | Sarnia YC | Samantha Rea | 17.0 | 10.0 | 11.0 | 8.0 | 46.0 | 46.0 |
| 196275 | Royal St. Lawrence YC | Victor Sullivan | 9.0 | 15.0 | 19.0 | 4.0 | 47.0 | 47.0 |
| 188836 | RCYC | Austin Stein | 16.0 | 12.0 | 4.0 | 17.0 | 49.0 | 49.0 |
| CAN193375 | Aylmer PQ | Noemi Lebel | 10.0 | 11.0 | 15.0 | 25.0 | 61.0 | 61.0 |
| 190235 | KYC | Hugh Macrae | 20.0 | 6.0 | 23.0 | 15.0 | 64.0 | 64.0 |
| CAN188721 | PCYC / RCYC | Emily Searle | 19.0 | 8.5 | 7.0 | 34.0 DNC | 68.5 | 68.5 |
| 46040 | Nepean SC | Mark McGugan | 13.0 | 22.0 | 12.0 | 22.0 | 69.0 | 69.0 |
| CAN195673 | RCYC | Marie-Pier Alary | 26.0 | 20.0 | 21.0 | 5.0 | 72.0 | 72.0 |
| 194521 | RCYC | Bronwyn Richardson | 22.0 | 14.0 | 22.0 | 16.0 | 74.0 | 74.0 |
| 184460 | PCYC | Tristan Bourelle | 23.0 | 29.0 | 18.0 | 10.0 | 80.0 | 80.0 |
| 179185 | Water Rat SC | Paul Muldoon | 14.0 | 19.0 | 31.0 | 18.0 | 82.0 | 82.0 |
| CAN194159 | Royal St. Lawrence YC | Taylor Perkins | 27.0 | 21.0 | 14.0 | 20.0 | 82.0 | 82.0 |
| 187735 | Water Rat SC | Joe Van Rossem | 4.0 | 25.0 | 20.0 | 34.0 DNC | 83.0 | 83.0 |
| 8 | EVO | Alexandre Page | 18.0 | 18.0 | 17.0 | 34.0 DNC | 87.0 | 87.0 |
| 98256 | Water Rat SC | Pamela Shinkoda | 24.0 | 27.0 | 24.0 | 19.0 | 94.0 | 94.0 |
| 198041 | Ecole de Voile de l’Outaouais | Hubert Pelletier | 28.0 | 24.0 | 25.0 | 21.0 | 98.0 | 98.0 |
| 198331 | EVO | Hugo Morin | 25.0 | 23.0 | 26.0 | 26.0 | 100.0 | 100.0 |
| 191912 | NSC | Rae-anne Norwood | 21.0 | 28.0 | 29.0 | 23.0 | 101.0 | 101.0 |
| 3422 | Nepean SC | Andrew Fawschov | 29.0 | 26.0 | 30.0 | 24.0 | 109.0 | 109.0 |
| 199149 | Barrie YC | Forrest Wachholz | 33.0 | 31.0 | 27.0 | 27.0 | 118.0 | 118.0 |
| 192885 | NSC | Simone Larose | 30.0 | 32.0 | 28.0 | 29.0 | 119.0 | 119.0 |
| 192023 | Nepean SC | Callum Smith | 32.0 | 30.0 | 32.0 | 28.0 | 122.0 | 122.0 |
| 149188 | RCYC | Piper Treadwell | 31.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 133.0 | 133.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Inline Attachment Follows: 2011 24M rev.htm
2011 COCR Icebreaker Regatta
Toronto Sailing & Canoe Club
2.4M Results Final
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
| SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|
| 8 | NAtional YC | Alan Liebel | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
| 88 | National YC | Anne Marie Sheufelt | (4.0) | 1.0 | 3.0 | 2.0 | 3.0 | 13.0 | 9.0 |
| 96 | National YC | Gerry Wendt | 2.0 | (4.0) | 4.0 | 3.0 | 2.0 | 15.0 | 11.0 |
| 3 | National YC | Darrel Suderman | 3.0 | 2.0 | 2.0 | 5.0 | (6.0 DNC) | 18.0 | 12.0 |
| 81 | National YC | Nick Allinson | (6.0 DNC) | 5.0 | 5.0 | 4.0 | 4.0 | 24.0 | 18.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Inline Attachment Follows: 2011 29er rev.htm
2011 COCR Icebreaker Regatta
Toronto Sailing & Canoe Club
Final Results 29er
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
| SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN663 | CVL – PCYC | Frederique Tougas | Floence Pepin-Delhaes | 2 | 3 | 2 | (5) | 2 | 1 | 15.0 | 10.0 |
| CAN453 | RHYC / KYC | Emily Hill | Danielle Boyd | 3 | 1 | 3 | 1 | (3) | 4 | 28.0 | 12.0 |
| 1047 | Pointe-Claire YC | Emily Tsang | Lauren Laventure | 1 | 2 | (5) | 2 | 6 | 2 | 17.0 | 12.0 |
| CAN414 | BSBC | Ben Grovelle | Dr. Julian Howarth | (DNC) | 8 | 1 | 7 | 1 | 6 | 39.0 | 23.0 |
| FRA | Beaconsfield YC | Bernard Crepeau | Will Fronquet | 4 | 6 | 8 | 3 | 4 | (9) | 33.0 | 24.0 |
| CAN851 | BS & BC | Michael Howarth | Leigh Howarth | (DNC) | 4 | 10 | 4 | 9 | 3 | 44.0 | 28.0 |
| O95 | Britannia Yacht Club | Joel Riordan | Matt Soosaw | (DNC) | 7 | 4 | 9 | 5 | 7 | 47.0 | 31.0 |
| CAN654 | Britannia Yacht Club | Sean Kayset | Ryan O’Donnell | (DNF) | 5 | 6 | 8 | 7 | 5 | 56.0 | 40.0 |
| 1425 | RCYC | Parker Cudney |
Fielding Phillips | 6 | 11 | (12) | 11 | 10 | 11 | 59.0 | 47.0 |
| 443 | Barrie YC | Colin Beaton | Mike Smyth | (DNF) | 12 | 7 | 10 | 11 | 10 | 64.0 | 48.0 |
| 1453 | ABYC | Dan Berezin | Linor Berezin | (DNC) | 13 | 11 | 12 | 8 | 8 | 66.0 | 50.0 |
| 458 | KYC | Jeff Boyd | Rachel Boyd | (DNC) | 9 | 9 | 6 | DNC | DNC | 72.0 | 56.0 |
| 280 | ??? | ??? | ??? | 5 | (DNC) | DNC | DNC | DNC | DNC | 85.0 | 69.0 |
| CAN445 | RCYC | Andrew Hudgson | Zac Baum | (DNF) | 10 | DNC | DNC | DNC | DNC | 90.0 | 74.0 |
| 814 | RCYC / NOLSC | Aurora Gordon | Ellen Whitehouse | (DNF) | 14 | 13 | DNC | DNC | DNC | 91.0 | 75.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Inline Attachment Follows: 2011 49er rev.htm
COCR Icebreaker 2011
Toronto Sailing & Canoe Club
Fina lResults 49er
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
| SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN1131 | Royal St. Lawrence YC | Matthieu Dubreucq | Trevor Parekh | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 9.0 | 6.0 |
| CAN1075 | Britannia Yacht Club | Rob Frost | Tom Arkbuckle | (4.0) | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 13.0 | 9.0 |
| 1185 | RCYC | David Mori | Justin Barnes | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 17.0 | 13.0 |
| 984 | RCYC | Jean-Luc Robitaille | Paul Ehvert | 2.0 | 3.0 | (5.0) | 4.0 | 4.0 | 4.0 | 22.0 | 17.0 |
| CAN501 | EYC | Greg Loffree | Hans Fischer | 5.0 | 5.0 | 6.0 | 5.0 | (7.0) | 5.0 | 33.0 | 26.0 |
| 603 | Beaconsfield YC | Michael Bradeur | Thomas Carlton | 6.0 | (7.0) | 4.0 | 7.0 | 6.0 | 7.0 | 37.0 | 30.0 |
| 709 | RCYC | Gareth Ryan | William Phillips | (7.0) | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 37.0 | 30.0 |
| CAN700 | FYC | Andrew Dittmer | Matthew Quinn | 9.0 | 8.0 | 8.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 53.0 | 43.0 |
| CAN60 | RCYC / BHYC | Oliver Darroch | Andy Brazier | 8.0 | 9.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 57.0 | 47.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Inline Attachment Follows: 2011 Laser rev.htm
2011 COCR Icebreaker Regatta
Toronto Sailing & Canoe Club
Final Results Laser
Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 20, Scoring system: Appendix A
| SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Net |
|---|---|---|---|---|---|---|---|---|
| 197565 | Britannia YC | Sam Fuller | 2 | 1 | 6 | 1 | 10 | 10 |
| 196821 | SSC | Andy Roy | 1 | 3 | 7 | 2 | 13 | 13 |
| 187277 | Kingston YC | Matthew Sullivan | 10 | 2 | 1 | 4 | 17 | 17 |
| 187733 | RCYC / BHYC | Paul Throop | 5 | 4 | 4 | 6 | 19 | 19 |
| 194523 | BC | Rob Muru | 6 | 5 | 5 | 5 | 21 | 21 |
| 194437 | RCYC | Kyle Dakin | 4 | 8 | 3 | 7 | 22 | 22 |
| 187250 | RCYC | Nicolas Kim | 7 | 7 | 8 | 3 | 25 | 25 |
| 199145 | RCYC / EYC | Konrad Davy | 8 | 10 | 2 | 8 | 28 | 28 |
| 132838 | Water Rats | Chris van Rossen | 9 | 6 | 13 | 9 | 37 | 37 |
| 105583 | OHCC | James Stanley | 11 | 12 | 10 | 12 | 45 | 45 |
| 190230 | RCYC | Scott Collinson | 16 | 9 | 12 | 10 | 47 | 47 |
| 191758 | RCYC | John Murphy | 3 | 14 | 15 | 16 | 48 | 48 |
| 102254 | RNSA | Ian Robertson | 18 | 13 | 9 | 17 | 57 | 57 |
| 187740 | Scuttlebut | Ted Squire | 17 | 11 | 17 | 13 | 58 | 58 |
| 182922 | WRSC | Phil Blake | 15 | 17 | 11 | 15 | 58 | 58 |
| 192938 | 13 | 16 | 20 | 11 | 60 | 60 | ||
| 175190 | Kingston YC | Riley Finch | 14 | 18 | 18 | 14 | 64 | 64 |
| 193320 | EYC | Ron Davy | 12 | 19 | 14 | 21 DNC | 66 | 66 |
| 195870 | GCBC | Stefen Kremer | 20 | 15 | 16 | 18 | 69 | 69 |
| 20358 | Nepean SC | Ken Faurschou | 19 | 20 | 19 | 19 | 77 | 77 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Hello,
I am looking for my Sail, #190229 in a red sail bag.
If found please contact me at the above email or at 514-697-0787
Thank you.
Alex
Pingback: Queensway Audi Toronto Icebreaker » Canadian 49er Class Association
forwarded the inquiry to Brian L. and responded by email. Anna
The discarded race is not correct:
29er:
CAN453 RHYC / KYC Emily Hill Danielle Boyd 3 1 3 1 (3) 4 28.0 12.0
1047 Pointe-Claire YC Emily Tsang Lauren Laventure 1 2 (5) 2 6 2 17.0 12.0